1 | Guglielmo Vicario |
23 | Pedro Porro |
17 | Cristian Romero |
37 | Micky van de Ven |
13 | Destiny Udogie |
21 | Dejan Kulusevski |
8 | Yves Bissouma |
10 | James Maddison |
22 | Brennan Johnson |
19 | Dominic Solanke |
7 | Son Heung-min |
Substitutes | |
6 | Radu Drăgușin |
9 | Richarlison de Andrade |
14 | Archie Gray |
15 | Lucas Bergvall |
16 | Timo Werner |
20 | Fraser Forster |
29 | Pape Matar Sarr |
30 | Rodrigo Bentancur |
47 | Mikey Moore |
Team Total: 96 pts
23 | Alphonse Areola -4 pts |
29 | Aaron Wan-Bissaka -1 pt |
25 | Jean-Clair Todibo -1 pt |
26 | Maximilian Kilman -1 pt |
33 | Emerson Palmieri -1 pt |
24 | Guido Rodríguez |
20 | Jarrod Bowen 3 pts |
28 | Tomáš Souček |
10 | Lucas Paquetá |
14 | Mohammed Kudus |
9 | Michail Antonio |
Substitutes | |
1 | Łukasz Fabiański |
3 | Aaron Cresswell |
4 | Carlos Soler |
5 | Vladimír Coufal |
7 | Crysencio Summerville |
15 | Konstantinos Mavropanos |
17 | Luis Guilherme |
18 | Danny Ings |
19 | Edson Álvarez |
Team Total: -8 pts
1 | Bernd Leno |
2 | Kenny Tete 0 pts |
5 | Joachim Andersen |
3 | Calvin Bassey |
33 | Antonee Robinson 0 pts |
18 | Andreas Pereira |
16 | Sander Berge |
11 | Adama Traoré |
32 | Emile Smith-Rowe |
17 | Alex Iwobi 3 pts |
7 | Raúl Jiménez |
Substitutes | |
6 | Harrison Reed |
8 | Harry Wilson |
9 | Rodrigo Muniz |
10 | Tom Cairney |
19 | Reiss Nelson |
23 | Steven Benda |
24 | Joshua King |
30 | Ryan Sessegnon |
31 | Issa Diop |
Team Total: -6 pts
23 | Emiliano Martínez |
2 | Matthew Cash |
3 | Diego Carlos |
14 | Pau Torres |
12 | Lucas Digne |
24 | Amadou Onana |
8 | Youri Tielemans |
31 | Leon Bailey |
27 | Morgan Rogers |
41 | Jacob Ramsey |
11 | Ollie Watkins |
Substitutes | |
4 | Ezri Konsa |
6 | Ross Barkley |
7 | John McGinn |
9 | Jhon Durán |
10 | Emiliano Buendía |
18 | Joe Gauci |
19 | Jaden Philogene-Bidace |
22 | Ian Maatsen |
44 | Boubacar Kamara |
Team Total: 79 pts
1 | Arijanet Murić 1 pt |
6 | Luke Woolfenden 1 pt |
26 | Dara O'Shea |
15 | Cameron Burgess 1 pt |
3 | Leif Davis 1 pt |
5 | Sam Morsy 3 pts |
8 | Kalvin Phillips |
7 | Wesley Burns |
20 | Omari Giraud-Hutchinson 3 pts |
47 | Jack Clarke |
19 | Liam Delap |
Substitutes | |
2 | Harry Clarke |
10 | Conor Chaplin |
14 | Jack Taylor |
21 | Chiedozie Ogbene |
22 | Conor Townsend |
23 | Samuel Szmodics |
27 | George Hirst |
28 | Christian Walton |
33 | Nathan Broadhead |
Team Total: 15 pts
1 | Jordan Pickford |
18 | Ashley Young |
6 | James Tarkowski |
5 | Michael Keane |
19 | Vitaliy Mykolenko |
16 | Abdoulaye Doucouré |
27 | Idrissa Gueye |
11 | Jack Harrison |
7 | Dwight McNeil |
10 | Iliman Ndiaye |
9 | Dominic Calvert-Lewin |
Substitutes | |
2 | Nathan Patterson |
8 | Orel Mangala |
12 | João Virginia |
14 | Norberto Gomes Betuncal |
15 | Jake O'Brien |
23 | Séamus Coleman |
31 | Asmir Begović |
45 | Harrison Armstrong |
75 | Roman Dixon |
Team Total: 108 pts
24 | André Onana |
20 | Diogo Dalot |
4 | Matthijs de Ligt |
35 | Jonny Evans |
6 | Lisandro Martínez |
18 | Carlos Casimiro |
14 | Christian Eriksen |
17 | Alejandro Garnacho |
8 | Bruno Fernandes |
10 | Marcus Rashford |
9 | Rasmus Højlund |
Substitutes | |
1 | Altay Bayındır |
2 | Victor Lindelöf |
3 | Noussair Mazraoui |
11 | Joshua Zirkzee |
16 | Amad Diallo |
21 | Antony dos Santos |
25 | Manuel Ugarte |
36 | Ethan Wheatley |
57 | Jack Fletcher |
Team Total: 79 pts
1 | Mark Flekken 1 pt |
4 | Sepp van den Berg |
22 | Nathan Collins 1 pt |
5 | Ethan Pinnock |
20 | Kristoffer Ajer |
27 | Vitaly Janelt |
6 | Christian Nørgaard |
19 | Bryan Mbeumo 3 pts |
24 | Mikkel Damsgaard |
23 | Keane Lewis-Potter |
7 | Kevin Schade |
Substitutes | |
11 | Yoane Wissa |
12 | Hákon Valdimarsson |
14 | Fabio Carvalho |
16 | Ben Mee |
18 | Yegor Yarmolyuk |
21 | Jayden Meghoma |
26 | Yunus Konak |
28 | Ryan Trevitt |
30 | Mads Roerslev |
Team Total: 26 pts
22 | Nick Pope 2 pts |
21 | Valentino Livramento 2 pts |
5 | Fabian Schär 2 pts |
33 | Dan Burn |
20 | Lewis Hall |
8 | Sandro Tonali |
39 | Bruno Guimarães |
7 | Joelinton de Lira 3 pts |
23 | Jacob Murphy |
14 | Alexander Isak 3 pts |
10 | Anthony Gordon |
Substitutes | |
11 | Harvey Barnes |
17 | Emil Krafth |
18 | William Osula |
19 | Odysseas Vlachodimos |
24 | Miguel Almirón |
25 | Lloyd Kelly |
28 | Joe Willock |
36 | Sean Longstaff |
67 | Lewis Miley |
Team Total: 17 pts
1 | Bart Verbruggen |
34 | Joël Veltman |
5 | Lewis Dunk |
3 | Igor Julio |
24 | Ferdi Kadıoğlu |
14 | Georginio Rutter |
20 | Carlos Baleba |
41 | Jack Hinshelwood |
26 | Yasin Ayari |
18 | Danny Welbeck |
28 | Evan Ferguson |
Substitutes | |
2 | Tariq Lamptey |
8 | Brajan Gruda |
10 | Julio Enciso |
15 | Jakub Moder |
22 | Kaoru Mitoma |
23 | Jason Steele |
27 | Mats Wieffer |
29 | Jan Paul van Hecke |
30 | Pervis Estupiñán |
Team Total: 102 pts
30 | Aaron Ramsdale 0 pts |
16 | Yukinari Sugawara |
6 | Taylor Harwood-Bellis |
35 | Jan Bednarek 0 pts |
2 | Kyle Walker-Peters |
3 | Ryan Manning |
33 | Tyler Dibling |
7 | Joseph Ayodele-Aribo |
4 | Flynn Downes 3 pts |
18 | Mateus Fernandes |
19 | Cameron Archer |
Substitutes | |
1 | Alex McCarthy |
8 | William Smallbone |
9 | Adam Armstrong |
10 | Adam Lallana |
20 | Kamaldeen Sulemana |
21 | Charlie Taylor |
24 | Ryan Fraser |
26 | Lesley Ugochukwu |
32 | Paul Onuachu |
Team Total: 3 pts
30 | Mads Hermansen |
2 | James Justin |
3 | Wout Faes |
5 | Caleb Okoli |
16 | Victor Kristiansen |
6 | Wilfred Ndidi |
22 | Oliver Skipp |
40 | Facundo Buonanotte |
11 | Bilal El Khannouss |
10 | Stephy Mavididi |
9 | Jamie Vardy |
Substitutes | |
1 | Danny Ward |
4 | Conor Coady |
7 | Abdul Fatawu Issahaku |
8 | Harry Winks |
14 | Bobby Decordova-Reid |
18 | Jordan Ayew |
21 | Ricardo Pereira |
24 | Boubakary Soumaré |
29 | Odsonne Édouard |
Team Total: 78 pts
13 | Kepa Arrizabalaga |
22 | Julián Araujo |
27 | Illia Zabarnyi |
5 | Marcos Senesi |
3 | Milos Kerkez |
8 | Alex Scott |
4 | Lewis Cook |
24 | Antoine Semenyo |
16 | Marcus Tavernier |
11 | Dango Ouattara |
9 | Francisco Evanilson Barbosa |
Substitutes | |
2 | Dean Huijsen |
7 | David Brooks |
10 | Ryan Christie |
12 | Tyler Adams |
15 | Adam Smith |
17 | Luis Sinisterra |
19 | Justin Kluivert |
26 | Enes Ünal |
42 | Mark Travers |
Team Total: 112 pts
22 | David Raya 1 pt |
4 | Ben White |
2 | William Saliba |
6 | Gabriel Magalhães 1 pt |
33 | Riccardo Calafiori 1 pt |
41 | Declan Rice 3 pts |
5 | Thomas Partey 3 pts |
23 | Mikel Merino |
30 | Raheem Sterling |
29 | Kai Havertz 3 pts |
19 | Leandro Trossard |
Substitutes | |
9 | Gabriel Jesus |
11 | Gabriel Martinelli |
15 | Jakub Kiwior |
17 | Oleksandr Zinchenko |
20 | Jorge Filho |
36 | Tommy Setford |
46 | Ismeal Kabia |
49 | Myles Lewis-Skelly |
53 | Ethan Nwaneri |
Team Total: 4 pts
1 | José Sá 1 pt |
4 | Santiago Bueno 1 pt |
15 | Craig Dawson 1 pt |
24 | Tote Gomes |
22 | Nélson Semedo |
8 | João Gomes da Silva |
7 | André da Costa |
5 | Mario Lemina 3 pts |
3 | Rayan Aït-Nouri 1 pt |
10 | Matheus Cunha |
9 | Jørgen Strand Larsen |
Substitutes | |
2 | Matt Doherty |
19 | Rodrigo Gomes |
20 | Tommy Doyle |
21 | Pablo Sarabia |
25 | Daniel Bentley |
26 | Carlos Forbs |
27 | Jean-Ricner Bellegarde |
29 | Gonçalo Guedes |
37 | Pedro de Lima |
Team Total: 13 pts
31 | Ederson Moraes |
82 | Rico Lewis |
5 | John Stones |
3 | Rúben Dias |
24 | Joško Gvardiol |
8 | Mateo Kovačić |
26 | Sávio de Oliveira |
20 | Bernardo Silva |
19 | İlkay Gündoğan |
11 | Jérémy Doku |
9 | Erling Haaland |
Substitutes | |
6 | Nathan Aké |
10 | Jack Grealish |
18 | Stefan Ortega |
25 | Manuel Akanji |
27 | Matheus Nunes |
33 | Scott Carson |
47 | Phil Foden |
75 | Nico O'Reilly |
87 | James McAtee |
Team Total: 90 pts
62 | Caoimhin Kelleher |
66 | Trent Alexander-Arnold |
5 | Ibrahima Konaté |
4 | Virgil van Dijk |
26 | Andrew Robertson |
17 | Curtis Jones |
38 | Ryan Gravenberch |
8 | Dominik Szoboszlai |
11 | Mohamed Salah |
20 | Diogo Jota |
18 | Cody Gakpo |
Substitutes | |
2 | Joe Gomez |
3 | Wataru Endō |
7 | Luis Díaz |
9 | Darwin Núñez |
10 | Alexis Mac Allister |
21 | Konstantinos Tsimikas |
56 | Vítězslav Jaroš |
78 | Jarell Quansah |
80 | Tyler Morton |
Team Total: 72 pts
1 | Robert Sánchez 1 pt |
24 | Reece James |
4 | Tosin Adarabioyo |
6 | Levi Colwill 1 pt |
27 | Malo Gusto 1 pt |
25 | Moisés Caicedo |
45 | Roméo Lavia |
11 | Chukwunonso Madueke |
20 | Cole Palmer 3 pts |
19 | Jadon Sancho |
15 | Nicolas Jackson |
Substitutes | |
2 | Axel Disasi |
5 | Benoît Badiashile |
7 | Pedro Neto |
8 | Enzo Fernández |
13 | Marcus Bettinelli |
14 | João Félix |
18 | Christopher Nkunku |
22 | Kiernan Dewsbury-Hall |
40 | Renato Veiga |
Team Total: 17 pts
26 | Matz Sels |
34 | Olaoluwa Aina |
31 | Nikola Milenković |
5 | Murillo dos Santos |
19 | Álex Moreno |
22 | Ryan Yates |
16 | Nicolás Domínguez |
21 | Anthony Elanga |
8 | Elliot Anderson |
14 | Callum Hudson-Odoi |
11 | Chris Wood |
Substitutes | |
4 | Felipe da Silva |
7 | Neco Williams |
9 | Taiwo Awoniyi |
12 | Andrew Omobamidele |
15 | Harry Toffolo |
20 | Jota Silva |
24 | Ramón Sosa |
30 | Willy Boly |
33 | Carlos Miguel |
Team Total: 101 pts
1 | Dean Henderson 2 pts |
5 | Maxence Lacroix 2 pts |
6 | Marc Guéhi 2 pts |
27 | Trevoh Chalobah 2 pts |
12 | Daniel Muñoz |
19 | Will Hughes |
8 | Jefferson Lerma |
3 | Tyrick Mitchell |
18 | Daichi Kamada |
10 | Eberechi Eze 3 pts |
9 | Eddie Nketiah |
Substitutes | |
2 | Joel Ward |
7 | Ismaïla Sarr |
14 | Jean-Philippe Mateta |
15 | Jeffrey Schlupp |
17 | Nathaniel Clyne |
20 | Adam Wharton |
31 | Remi Matthews |
58 | Caleb Kporha |
64 | Asher Agbinone |
Team Total: 14 pts